Population (2017) | 9,087 |
Persons per square mile (2017) | 19.539 |
Area | 465.06 square miles |
Households (2016) | 3,998 |
Persons per household (2016) | 2.28 |
Median household income (2016) | $48,944 |
Per capita money income (2016) | $27,489 |
Persons below poverty (2016) | 10.9% |
White persons, percent (2017) | 93.4% |
Black or African American persons (2017) | 1.5% |
American Indian and Alaska Native persons (2017) | 1.9% |
Asian persons (2017) | 1.0% |
Native Hawaiian and Other Pacific Islander (2017) | 0% |
Persons reporting some other race (2000) | 0.3% |
Persons reporting two or more races (2017) | 2.1% |
Persons of Hispanic or Latino origin (2017) | 6.8% Hispanics may be of any race. |
Source: U.S. Census Bureau | |
MN Senate District | 22 |
MN House District | 22A |
Congressional District | 7 |
Senate | Senator Seat One |
Senate | Senator Seat Two |
AMC District | VIII |
Regional Development Commission | Southwest Regional Development Commission |
MN DOT District | District 8 |
MN DNR | Region 4: Southern Minnesota |
USDA plant/climate | Zone 4b -25 to -20 F -28.9 to -31.6 C |
